000 | 00916ctm a2200265 i 4500 | ||
---|---|---|---|
003 | AR-PoUNM | ||
005 | 20250226090750.0 | ||
008 | 171109s1975 xxuadop| |||||||||||e |d | ||
020 | _a038706706X | ||
040 | _aAR-PoUNM | ||
041 | _aeng | ||
043 | _axxu | ||
080 |
_a574 _bG626 |
||
100 | 1 |
_aGolley, Frank B. _4aut |
|
245 | 1 | 0 |
_aTropical ecological systems : _b trends in terrestrial and aquatic research / _c Frank B. Golley; Ernesto Medina. |
260 |
_aNew York : _b574, _c78. |
||
300 |
_axiii; 398p.: _bil.fot.; _c24,5 x 17 cm. |
||
490 | _aEcological, studies, v.11 | ||
501 | _a131 figures | ||
505 | 0 | _aPhysiological Ecology.-- Dynamics of Populations.-- Interaction between species.-- Tropical forest Analysis.-- Savannas.-- Tropical water bodies.-- Island Ecosystems.-- Applications.--. | |
653 | _aEcology | ||
653 | _aTropics | ||
866 | _x1 ejemplar (Libro) | ||
942 |
_cLIB _2cdu |
||
999 |
_c3818 _d3818 |