000 | 01229ctm a2200253 i 4500 | ||
---|---|---|---|
003 | AR-PoUNM | ||
005 | 20250306073837.0 | ||
008 | 170626s1972 xxuadopfr|||||||||||eng|d | ||
020 | _a0471308005 | ||
040 | _aAR-PoUNM | ||
041 | _aeng | ||
043 | _axxu | ||
080 |
_a611-018 _bG559 |
||
100 | 1 |
_aGlick, David _4edt |
|
245 | 1 | 3 |
_aTechniques of biochemical and biophysical morphology / _cDavid Glick. _n Volume 1 |
260 |
_aNew York: _bWiley intersc., _c72. |
||
300 |
_aix;280p.: _bil, _c23 x 16 cm |
||
505 | 0 | _aMethods for electron microscopic localization of Glycogen.-- Cytochemical methods for the study of microtubules and microfilaments.-- Techniques of partial cell irradiation with conventional and lases sources.-- The Unlabeled antibody - Peroxidae and the Quantitative - Inmunouranium.-- Methods in light and Electron Inmunohistochemistry.-- Fluorescence cytophotometric determination of DNA.-- Impregnation techniques for the histochemical Analysis of basement membranes and reticular fiber netwoks.--Separation of cells and particles by continuous free-flow.-- | |
653 | _aBiochemical | ||
653 | _aBiophysical | ||
700 | 1 |
_aR. Rosenbaum _4edt |
|
866 | _x1 ejemplar(libro) | ||
942 |
_cLIB _2cdu |
||
999 |
_c6260 _d6260 |