000 | 01088cam a2200265 i 4500 | ||
---|---|---|---|
001 | 003 | ||
003 | AR-PoUNM | ||
005 | 20220322125208.0 | ||
008 | 181116s1986 xxud fr 000 0 eng|d | ||
020 | _a0898749069 | ||
040 | _aAR-PoUNM | ||
041 | _aeng | ||
043 | _axxk | ||
080 |
_a(03)311.15/.17 _bH823 |
||
100 | 1 |
_aHorton, Raymond L. _4aut |
|
245 | 1 | 4 |
_aThe general linear model : _bdata analysis in the social and behavioral sciences / _cRaymond L. Horton. |
250 | _a1st. ed. | ||
260 |
_aFlorida : _bRobert E. Krieger, _c1986. |
||
300 |
_axi , 274 p. : _bgráf. ; _c24 x 16 cm. |
||
505 | 0 | _a1. The general linear model. -- 2. Additional assumptions necessary for valid statistical tests of hypotheses concerning the parameters of the general linear model. -- 3. Factorial analysis of variance designs. -- 4. Latin square designs. -- 5. Repeated measures designs. -- 6. Analysis of covariance. -- 7.General regression analysis. | |
653 | _aFactorial analysis of variance | ||
653 | _aAnalysis of covariance | ||
866 | _x1 ejemplar (libro) | ||
942 |
_cREF _2cdu |
||
999 |
_c6480 _d6480 |